Your IP : 216.73.216.247


Current Path : /var/log/sa/
Upload File :
Current File : //var/log/sa/sar02

Linux 3.10.0-1160.119.1.el7.tuxcare.els20.x86_64 (cpanel) 	2026-06-02 	_x86_64_	(12 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     13.71      2.81      7.76      6.91      0.00      0.00      1.18      0.00      0.00     67.64
00:10:01          0     12.41      3.37      3.17      8.64      0.00      0.00      1.86      0.00      0.00     70.56
00:10:01          1     15.46      2.37     13.39      5.31      0.00      0.00      0.26      0.00      0.00     63.21
00:10:01          2     14.26      5.92      4.13     11.81      0.00      0.00      1.79      0.00      0.00     62.08
00:10:01          3      9.70      5.08     11.69      5.16      0.00      0.00      0.42      0.00      0.00     67.95
00:10:01          4     13.18      2.31      3.31      6.22      0.00      0.00      1.35      0.00      0.00     73.63
00:10:01          5     15.82      2.31     11.92      4.41      0.00      0.00      1.62      0.00      0.00     63.91
00:10:01          6     16.27      2.47      3.49      5.88      0.00      0.00      1.50      0.00      0.00     70.39
00:10:01          7     17.09      2.02     10.52      3.76      0.00      0.00      2.08      0.00      0.00     64.52
00:10:01          8     10.92      1.49      2.98      9.49      0.00      0.00      0.32      0.00      0.00     74.79
00:10:01          9     13.25      1.36     13.24      7.21      0.00      0.00      1.35      0.00      0.00     63.59
00:10:01         10     11.94      2.94      3.22      8.39      0.00      0.00      1.34      0.00      0.00     72.17
00:10:01         11     13.84      2.28     12.03      6.73      0.00      0.00      0.19      0.00      0.00     64.92
00:20:01        all     18.47      3.83      9.45      4.54      0.00      0.00      0.97      0.00      0.00     62.74
00:20:01          0     16.18      4.62      3.90      5.42      0.00      0.00      1.57      0.00      0.00     68.31
00:20:01          1     14.20      3.35     15.70      3.89      0.00      0.00      0.30      0.00      0.00     62.57
00:20:01          2     19.04      4.82      5.07      6.46      0.00      0.00      1.62      0.00      0.00     62.98
00:20:01          3     13.50      4.72     15.15      3.80      0.00      0.00      0.37      0.00      0.00     62.46
00:20:01          4     24.25      3.39      4.49      4.31      0.00      0.00      1.22      0.00      0.00     62.34
00:20:01          5     23.62      2.81     13.25      2.22      0.00      0.00      1.18      0.00      0.00     56.91
00:20:01          6     24.59      3.68      4.74      4.46      0.00      0.00      1.19      0.00      0.00     61.34
00:20:01          7     23.68      2.87     12.74      2.62      0.00      0.00      1.31      0.00      0.00     56.77
00:20:01          8     13.48      4.07      3.78      6.47      0.00      0.00      0.20      0.00      0.00     71.99
00:20:01          9     18.62      3.10     15.75      4.57      0.00      0.00      1.13      0.00      0.00     56.84
00:20:01         10     16.65      4.57      3.79      6.29      0.00      0.00      1.35      0.00      0.00     67.36
00:20:01         11     13.68      4.05     15.25      3.96      0.00      0.00      0.14      0.00      0.00     62.93
00:30:01        all     12.20      3.25      9.39      5.40      0.00      0.00      0.87      0.00      0.00     68.89
00:30:01          0     10.08      2.35      2.90      5.94      0.00      0.00      1.55      0.00      0.00     77.19
00:30:01          1     12.41      2.58     15.63      5.35      0.00      0.00      0.26      0.00      0.00     63.76
00:30:01          2     12.79      3.49      4.42      7.60      0.00      0.00      1.33      0.00      0.00     70.37
00:30:01          3      8.74      3.79     15.77      4.77      0.00      0.00      0.49      0.00      0.00     66.45
00:30:01          4     14.75      2.82      3.67      5.98      0.00      0.00      1.03      0.00      0.00     71.75
00:30:01          5     16.79      2.44     14.40      4.07      0.00      0.00      1.10      0.00      0.00     61.20
00:30:01          6     13.82      3.52      3.83      6.86      0.00      0.00      0.93      0.00      0.00     71.05
00:30:01          7     14.56      3.02     14.31      4.22      0.00      0.00      1.08      0.00      0.00     62.81
00:30:01          8     11.06      3.70      4.19      5.80      0.00      0.00      0.19      0.00      0.00     75.05
00:30:01          9     11.83      3.09     15.54      4.82      0.00      0.00      1.20      0.00      0.00     63.52
00:30:01         10      9.68      4.04      3.30      5.52      0.00      0.00      1.12      0.00      0.00     76.35
00:30:01         11      9.65      4.16     15.02      3.90      0.00      0.00      0.15      0.00      0.00     67.12
00:40:01        all     12.95      2.70      9.19      6.40      0.00      0.00      0.92      0.00      0.00     67.84
00:40:01          0      8.65      3.48      2.63      9.39      0.00      0.00      1.53      0.00      0.00     74.32
00:40:01          1     10.37      3.29     15.40      4.52      0.00      0.00      0.27      0.00      0.00     66.15
00:40:01          2     10.64      3.48      3.66      9.62      0.00      0.00      1.14      0.00      0.00     71.46
00:40:01          3      9.26      3.38     17.31      5.86      0.00      0.00      0.40      0.00      0.00     63.80
00:40:01          4     14.37      1.68      3.19      6.68      0.00      0.00      1.12      0.00      0.00     72.96
00:40:01          5     18.54      1.90     13.83      3.16      0.00      0.00      1.32      0.00      0.00     61.25
00:40:01          6     15.22      2.17      3.13      7.46      0.00      0.00      1.12      0.00      0.00     70.91
00:40:01          7     18.11      1.91     14.23      3.78      0.00      0.00      1.26      0.00      0.00     60.70
00:40:01          8     14.20      3.07      3.84      8.76      0.00      0.00      0.24      0.00      0.00     69.89
00:40:01          9     12.79      2.68     14.62      4.75      0.00      0.00      1.27      0.00      0.00     63.88
00:40:01         10     11.14      2.68      3.03      7.93      0.00      0.00      1.19      0.00      0.00     74.04
00:40:01         11     11.88      2.71     15.49      4.99      0.00      0.00      0.16      0.00      0.00     64.77
00:50:01        all     16.00      3.65      9.64      5.46      0.00      0.00      1.10      0.00      0.00     64.14
00:50:01          0     11.86      4.82      2.94      6.89      0.00      0.00      2.17      0.00      0.00     71.32
00:50:01          1     12.68      3.56     17.60      2.92      0.00      0.00      0.14      0.00      0.00     63.10
00:50:01          2     14.81      6.66      3.13      8.15      0.00      0.00      1.62      0.00      0.00     65.63
00:50:01          3     13.78      4.49     17.00      6.63      0.00      0.00      0.12      0.00      0.00     57.99
00:50:01          4     19.44      2.97      3.34      5.19      0.00      0.00      1.39      0.00      0.00     67.67
00:50:01          5     21.37      2.23     15.22      3.44      0.00      0.00      1.64      0.00      0.00     56.10
00:50:01          6     19.61      3.09      3.44      7.40      0.00      0.00      1.55      0.00      0.00     64.91
00:50:01          7     22.46      2.25     13.73      4.56      0.00      0.00      1.62      0.00      0.00     55.39
00:50:01          8     12.85      4.41      3.15      6.77      0.00      0.00      0.10      0.00      0.00     72.72
00:50:01          9     14.47      2.83     16.88      3.78      0.00      0.00      1.46      0.00      0.00     60.59
00:50:01         10     12.85      3.18      3.02      6.33      0.00      0.00      1.36      0.00      0.00     73.27
00:50:01         11     15.91      3.35     16.21      3.49      0.00      0.00      0.06      0.00      0.00     60.97
01:00:01        all     17.09      3.73      9.98      4.01      0.00      0.00      1.83      0.00      0.00     63.37
01:00:01          0     14.36      2.81      3.20      5.36      0.00      0.00      2.79      0.00      0.00     71.47
01:00:01          1     15.06      2.55     19.18      3.90      0.00      0.00      0.17      0.00      0.00     59.15
01:00:01          2     13.33      4.72      3.02      5.55      0.00      0.00      1.89      0.00      0.00     71.50
01:00:01          3     18.40      4.29     17.42      2.83      0.00      0.00      0.14      0.00      0.00     56.92
01:00:01          4     20.47      3.19      3.53      4.73      0.00      0.00      1.98      0.00      0.00     66.10
01:00:01          5     22.16      2.37     15.47      3.01      0.00      0.00      1.81      0.00      0.00     55.18
01:00:01          6     20.82      3.50      3.40      4.26      0.00      0.00      2.00      0.00      0.00     66.02
01:00:01          7     21.65      3.33     14.68      2.40      0.00      0.00      1.86      0.00      0.00     56.09
01:00:01          8     14.67      5.25      3.43      5.19      0.00      0.00      0.13      0.00      0.00     71.33
01:00:01          9     15.29      4.82     17.07      2.90      0.00      0.00      1.74      0.00      0.00     58.18
01:00:01         10     13.54      3.68      2.86      4.45      0.00      0.00      7.38      0.00      0.00     68.09
01:00:01         11     15.32      4.20     16.49      3.60      0.00      0.00      0.04      0.00      0.00     60.35
01:10:01        all     16.44      3.14      9.85      6.25      0.00      0.00      1.44      0.00      0.00     62.89
01:10:01          0     11.84      3.77      2.87      7.53      0.00      0.00      2.69      0.00      0.00     71.30
01:10:01          1     13.12      3.64     18.55      4.58      0.00      0.00      0.16      0.00      0.00     59.95
01:10:01          2     14.08      4.66      3.28      9.76      0.00      0.00      2.28      0.00      0.00     65.96
01:10:01          3     18.49      3.10     16.16      6.36      0.00      0.00      0.11      0.00      0.00     55.79
01:10:01          4     18.69      3.23      3.59      7.22      0.00      0.00      2.03      0.00      0.00     65.24
01:10:01          5     20.52      3.10     15.02      4.82      0.00      0.00      2.04      0.00      0.00     54.51
01:10:01          6     19.32      3.00      3.38      7.06      0.00      0.00      2.11      0.00      0.00     65.12
01:10:01          7     23.24      3.03     13.91      4.22      0.00      0.00      2.06      0.00      0.00     53.53
01:10:01          8     16.73      3.18      3.94      8.24      0.00      0.00      0.09      0.00      0.00     67.83
01:10:01          9     13.96      3.16     16.08      4.54      0.00      0.00      2.07      0.00      0.00     60.18
01:10:01         10     13.21      1.95      3.03      6.40      0.00      0.00      1.58      0.00      0.00     73.82
01:10:01         11     14.16      1.83     18.28      4.22      0.00      0.00      0.05      0.00      0.00     61.46
01:20:01        all     12.79      3.55      9.70      5.03      0.00      0.00      1.23      0.00      0.00     67.71
01:20:01          0      8.76      3.90      2.73      7.00      0.00      0.00      1.90      0.00      0.00     75.71
01:20:01          1     11.18      3.60     17.36      4.15      0.00      0.00      0.16      0.00      0.00     63.55
01:20:01          2      9.70      5.92      2.67      9.05      0.00      0.00      1.70      0.00      0.00     70.96
01:20:01          3     15.35      4.56     17.31      5.44      0.00      0.00      0.10      0.00      0.00     57.25
01:20:01          4     15.66      2.59      3.03      3.67      0.00      0.00      1.74      0.00      0.00     73.32
01:20:01          5     17.29      2.24     15.43      2.98      0.00      0.00      1.91      0.00      0.00     60.14
01:20:01          6     12.97      2.55      2.85      5.53      0.00      0.00      1.41      0.00      0.00     74.69
01:20:01          7     17.73      2.48     15.53      3.38      0.00      0.00      1.59      0.00      0.00     59.29
01:20:01          8      9.20      5.39      2.84      5.24      0.00      0.00      0.10      0.00      0.00     77.23
01:20:01          9     10.95      3.38     17.03      3.76      0.00      0.00      2.56      0.00      0.00     62.31
01:20:01         10      9.94      3.54      2.46      6.45      0.00      0.00      1.52      0.00      0.00     76.10
01:20:01         11     14.76      2.47     17.14      3.67      0.00      0.00      0.04      0.00      0.00     61.92
01:30:01        all     12.79      3.51      9.93      4.88      0.00      0.00      1.40      0.00      0.00     67.50
01:30:01          0      8.87      3.60      2.83      5.79      0.00      0.00      2.89      0.00      0.00     76.02
01:30:01          1     11.76      2.76     17.54      3.70      0.00      0.00      0.16      0.00      0.00     64.09
01:30:01          2      9.87      4.59      3.15      8.59      0.00      0.00      1.75      0.00      0.00     72.06
01:30:01          3     11.88      3.92     18.02      6.63      0.00      0.00      0.13      0.00      0.00     59.42
01:30:01          4     14.36      3.26      3.36      5.63      0.00      0.00      2.00      0.00      0.00     71.39
01:30:01          5     18.09      3.68     15.14      3.54      0.00      0.00      1.99      0.00      0.00     57.55
01:30:01          6     15.65      3.01      3.20      4.40      0.00      0.00      2.12      0.00      0.00     71.63
01:30:01          7     17.09      1.94     15.13      2.27      0.00      0.00      1.92      0.00      0.00     61.65
01:30:01          8     10.13      4.08      3.12      5.58      0.00      0.00      0.13      0.00      0.00     76.96
01:30:01          9     10.57      3.16     17.53      3.61      0.00      0.00      1.83      0.00      0.00     63.29
01:30:01         10     10.18      4.76      2.73      5.75      0.00      0.00      1.78      0.00      0.00     74.80
01:30:01         11     15.10      3.31     17.40      3.02      0.00      0.00      0.05      0.00      0.00     61.11
01:40:01        all     12.45      0.25      9.92      0.53      0.00      0.00      1.41      0.00      0.00     75.44
01:40:01          0      8.05      0.21      1.82      0.44      0.00      0.00      2.44      0.00      0.00     87.04
01:40:01          1     13.27      0.18     18.97      0.38      0.00      0.00      0.14      0.00      0.00     67.05
01:40:01          2      6.91      0.17      2.51      1.20      0.00      0.00      1.95      0.00      0.00     87.25
01:40:01          3     12.41      0.15     18.14      0.56      0.00      0.00      0.05      0.00      0.00     68.69
01:40:01          4     14.43      0.47      2.87      0.61      0.00      0.00      1.88      0.00      0.00     79.74
01:40:01          5     19.22      0.22     16.29      0.42      0.00      0.00      2.18      0.00      0.00     61.68
01:40:01          6     12.83      0.15      2.88      0.69      0.00      0.00      2.11      0.00      0.00     81.33
01:40:01          7     17.21      0.38     15.24      0.27      0.00      0.00      2.07      0.00      0.00     64.83
01:40:01          8     14.34      0.21      3.46      0.37      0.00      0.00      0.06      0.00      0.00     81.57
01:40:01          9      9.57      0.36     17.69      0.46      0.00      0.00      1.89      0.00      0.00     70.03
01:40:01         10      8.22      0.32      2.15      0.65      0.00      0.00      2.16      0.00      0.00     86.50
01:40:01         11     12.86      0.22     16.88      0.33      0.00      0.00      0.01      0.00      0.00     69.70
01:50:01        all     13.83      0.01      9.86      0.21      0.00      0.00      1.57      0.00      0.00     74.52
01:50:01          0      9.08      0.00      2.15      0.22      0.00      0.00      2.46      0.00      0.00     86.09
01:50:01          1     14.27      0.03     17.95      0.20      0.00      0.00      0.11      0.00      0.00     67.44
01:50:01          2     10.97      0.00      2.53      0.42      0.00      0.00      2.16      0.00      0.00     83.92
01:50:01          3     11.72      0.00     18.06      0.07      0.00      0.00      0.07      0.00      0.00     70.08
01:50:01          4     15.62      0.02      2.89      0.09      0.00      0.00      2.33      0.00      0.00     79.06
01:50:01          5     18.59      0.02     15.30      0.10      0.00      0.00      2.73      0.00      0.00     63.25
01:50:01          6     16.15      0.00      3.05      0.18      0.00      0.00      2.44      0.00      0.00     78.19
01:50:01          7     19.69      0.00     15.30      0.14      0.00      0.00      2.43      0.00      0.00     62.44
01:50:01          8     10.44      0.00      2.43      0.43      0.00      0.00      0.05      0.00      0.00     86.66
01:50:01          9     12.21      0.02     18.70      0.27      0.00      0.00      2.11      0.00      0.00     66.68
01:50:01         10      9.41      0.00      2.02      0.27      0.00      0.00      1.95      0.00      0.00     86.35
01:50:01         11     17.82      0.00     17.81      0.15      0.00      0.00      0.02      0.00      0.00     64.20

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     13.24      0.01      9.92      0.09      0.00      0.00      1.74      0.00      0.00     75.00
02:00:01          0      8.29      0.02      1.95      0.10      0.00      0.00      2.79      0.00      0.00     86.85
02:00:01          1     17.28      0.00     18.73      0.02      0.00      0.00      0.12      0.00      0.00     63.85
02:00:01          2      8.56      0.00      2.01      0.08      0.00      0.00      2.59      0.00      0.00     86.77
02:00:01          3     12.35      0.00     18.34      0.09      0.00      0.00      0.07      0.00      0.00     69.15
02:00:01          4     15.03      0.00      2.68      0.08      0.00      0.00      2.29      0.00      0.00     79.91
02:00:01          5     18.17      0.02     15.70      0.05      0.00      0.00      3.17      0.00      0.00     62.89
02:00:01          6     13.39      0.00      2.82      0.11      0.00      0.00      2.34      0.00      0.00     81.35
02:00:01          7     17.68      0.01     15.60      0.04      0.00      0.00      2.89      0.00      0.00     63.78
02:00:01          8     10.70      0.00      3.05      0.09      0.00      0.00      0.06      0.00      0.00     86.09
02:00:01          9     11.74      0.02     18.00      0.19      0.00      0.00      2.51      0.00      0.00     67.54
02:00:01         10      9.51      0.00      1.92      0.12      0.00      0.00      2.08      0.00      0.00     86.36
02:00:01         11     16.14      0.00     18.21      0.04      0.00      0.00      0.01      0.00      0.00     65.59
02:10:01        all     15.89      0.01     10.10      0.50      0.00      0.00      1.93      0.00      0.00     71.57
02:10:01          0     11.02      0.02      2.33      0.36      0.00      0.00      3.30      0.00      0.00     82.98
02:10:01          1     15.46      0.07     17.87      0.28      0.00      0.00      0.13      0.00      0.00     66.19
02:10:01          2     10.59      0.00      2.70      0.76      0.00      0.00      3.14      0.00      0.00     82.80
02:10:01          3     16.72      0.00     18.79      0.21      0.00      0.00      0.07      0.00      0.00     64.20
02:10:01          4     19.68      0.00      3.73      0.76      0.00      0.00      2.80      0.00      0.00     73.03
02:10:01          5     20.91      0.00     14.76      0.51      0.00      0.00      3.14      0.00      0.00     60.70
02:10:01          6     18.97      0.00      3.54      0.56      0.00      0.00      2.50      0.00      0.00     74.43
02:10:01          7     19.99      0.00     15.27      0.13      0.00      0.00      2.87      0.00      0.00     61.74
02:10:01          8     13.80      0.00      3.53      0.77      0.00      0.00      0.05      0.00      0.00     81.86
02:10:01          9     12.22      0.00     17.51      0.59      0.00      0.00      2.63      0.00      0.00     67.05
02:10:01         10     10.20      0.00      2.35      0.94      0.00      0.00      2.54      0.00      0.00     83.97
02:10:01         11     21.18      0.00     18.80      0.11      0.00      0.00      0.02      0.00      0.00     59.88
02:20:01        all     13.75      0.01     10.05      0.09      0.00      0.00      2.35      0.00      0.00     73.74
02:20:01          0      9.44      0.00      2.20      0.14      0.00      0.00      3.76      0.00      0.00     84.45
02:20:01          1     20.00      0.02     18.03      0.05      0.00      0.00      0.15      0.00      0.00     61.76
02:20:01          2      9.59      0.01      2.13      0.11      0.00      0.00      3.46      0.00      0.00     84.70
02:20:01          3     13.52      0.00     18.60      0.06      0.00      0.00      0.07      0.00      0.00     67.74
02:20:01          4     16.82      0.03      3.42      0.07      0.00      0.00      3.07      0.00      0.00     76.58
02:20:01          5     18.25      0.01     15.16      0.12      0.00      0.00      3.94      0.00      0.00     62.53
02:20:01          6     14.92      0.00      2.98      0.13      0.00      0.00      3.07      0.00      0.00     78.89
02:20:01          7     17.88      0.05     15.71      0.10      0.00      0.00      3.74      0.00      0.00     62.52
02:20:01          8     10.61      0.00      3.50      0.07      0.00      0.00      0.11      0.00      0.00     85.71
02:20:01          9     11.12      0.02     17.92      0.09      0.00      0.00      3.50      0.00      0.00     67.34
02:20:01         10      9.08      0.00      2.33      0.11      0.00      0.00      3.35      0.00      0.00     85.13
02:20:01         11     13.70      0.01     18.53      0.03      0.00      0.00      0.03      0.00      0.00     67.69
02:30:01        all     13.06      0.01      9.98      0.11      0.00      0.00      2.03      0.00      0.00     74.81
02:30:01          0      7.19      0.00      1.92      0.08      0.00      0.00      2.85      0.00      0.00     87.96
02:30:01          1     12.47      0.00     19.30      0.10      0.00      0.00      0.09      0.00      0.00     68.03
02:30:01          2      9.10      0.00      2.46      0.15      0.00      0.00      2.85      0.00      0.00     85.44
02:30:01          3     14.64      0.02     18.15      0.16      0.00      0.00      0.06      0.00      0.00     66.97
02:30:01          4     16.17      0.00      3.07      0.10      0.00      0.00      4.04      0.00      0.00     76.62
02:30:01          5     17.76      0.04     15.80      0.11      0.00      0.00      2.82      0.00      0.00     63.48
02:30:01          6     14.14      0.00      2.94      0.10      0.00      0.00      2.97      0.00      0.00     79.85
02:30:01          7     17.05      0.00     15.14      0.06      0.00      0.00      2.91      0.00      0.00     64.84
02:30:01          8     15.15      0.00      3.57      0.04      0.00      0.00      0.05      0.00      0.00     81.19
02:30:01          9     11.36      0.02     17.81      0.18      0.00      0.00      3.02      0.00      0.00     67.61
02:30:01         10      7.85      0.00      1.93      0.20      0.00      0.00      2.67      0.00      0.00     87.35
02:30:01         11     13.87      0.00     17.52      0.02      0.00      0.00      0.02      0.00      0.00     68.57
02:40:01        all     12.59      0.01     10.09      0.07      0.00      0.00      1.84      0.00      0.00     75.41
02:40:01          0      7.85      0.00      1.98      0.05      0.00      0.00      3.06      0.00      0.00     87.06
02:40:01          1     12.85      0.00     18.55      0.05      0.00      0.00      0.10      0.00      0.00     68.46
02:40:01          2      7.19      0.02      1.75      0.07      0.00      0.00      2.73      0.00      0.00     88.24
02:40:01          3     14.77      0.02     19.21      0.05      0.00      0.00      0.06      0.00      0.00     65.89
02:40:01          4     14.34      0.00      3.22      0.06      0.00      0.00      2.42      0.00      0.00     79.96
02:40:01          5     16.86      0.04     16.13      0.07      0.00      0.00      3.06      0.00      0.00     63.85
02:40:01          6     14.18      0.00      3.10      0.14      0.00      0.00      2.72      0.00      0.00     79.86
02:40:01          7     18.12      0.00     16.18      0.06      0.00      0.00      3.20      0.00      0.00     62.44
02:40:01          8     17.18      0.00      3.49      0.08      0.00      0.00      0.08      0.00      0.00     79.16
02:40:01          9      8.32      0.00     16.25      0.04      0.00      0.00      2.72      0.00      0.00     72.67
02:40:01         10      6.97      0.00      1.90      0.06      0.00      0.00      1.96      0.00      0.00     89.10
02:40:01         11     12.40      0.02     19.10      0.04      0.00      0.00      0.02      0.00      0.00     68.42
02:50:01        all     13.85      0.01     10.25      0.16      0.00      0.00      2.45      0.00      0.00     73.27
02:50:01          0      8.33      0.00      1.96      0.24      0.00      0.00      3.65      0.00      0.00     85.81
02:50:01          1     18.00      0.02     19.88      0.16      0.00      0.00      0.17      0.00      0.00     61.78
02:50:01          2      9.73      0.00      2.55      0.25      0.00      0.00      3.82      0.00      0.00     83.64
02:50:01          3     13.98      0.00     20.02      0.11      0.00      0.00      0.07      0.00      0.00     65.82
02:50:01          4     15.16      0.00      2.72      0.19      0.00      0.00      3.38      0.00      0.00     78.56
02:50:01          5     18.54      0.00     15.44      0.09      0.00      0.00      4.08      0.00      0.00     61.86
02:50:01          6     16.07      0.00      3.12      0.26      0.00      0.00      3.44      0.00      0.00     77.10
02:50:01          7     18.49      0.01     15.42      0.11      0.00      0.00      3.85      0.00      0.00     62.13
02:50:01          8     12.21      0.00      3.22      0.20      0.00      0.00      0.08      0.00      0.00     84.29
02:50:01          9     12.02      0.07     16.78      0.11      0.00      0.00      3.98      0.00      0.00     67.05
02:50:01         10      9.65      0.00      2.14      0.12      0.00      0.00      2.83      0.00      0.00     85.26
02:50:01         11     14.04      0.00     19.70      0.08      0.00      0.00      0.04      0.00      0.00     66.15
03:00:01        all     14.05      0.01     10.26      0.04      0.00      0.00      2.39      0.00      0.00     73.24
03:00:01          0      7.45      0.00      1.75      0.08      0.00      0.00      3.98      0.00      0.00     86.74
03:00:01          1     14.03      0.01     19.03      0.00      0.00      0.00      0.12      0.00      0.00     66.80
03:00:01          2      9.72      0.00      2.59      0.04      0.00      0.00      3.64      0.00      0.00     84.01
03:00:01          3     19.06      0.04     19.81      0.03      0.00      0.00      0.08      0.00      0.00     60.98
03:00:01          4     15.34      0.00      3.07      0.03      0.00      0.00      3.62      0.00      0.00     77.93
03:00:01          5     19.44      0.00     15.57      0.03      0.00      0.00      3.31      0.00      0.00     61.65
03:00:01          6     15.84      0.03      3.50      0.07      0.00      0.00      3.42      0.00      0.00     77.14
03:00:01          7     19.77      0.01     15.77      0.01      0.00      0.00      3.50      0.00      0.00     60.94
03:00:01          8     11.29      0.00      3.04      0.06      0.00      0.00      0.11      0.00      0.00     85.50
03:00:01          9     11.43      0.02     18.15      0.05      0.00      0.00      3.46      0.00      0.00     66.90
03:00:01         10      9.39      0.00      2.38      0.04      0.00      0.00      3.37      0.00      0.00     84.82
03:00:01         11     15.87      0.00     18.42      0.04      0.00      0.00      0.05      0.00      0.00     65.62
03:10:01        all     14.92      0.03     10.37      0.25      0.00      0.00      2.52      0.00      0.00     71.91
03:10:01          0      9.31      0.06      2.60      0.23      0.00      0.00      4.17      0.00      0.00     83.63
03:10:01          1     15.24      0.00     18.78      0.15      0.00      0.00      0.19      0.00      0.00     65.64
03:10:01          2     10.93      0.05      2.38      0.20      0.00      0.00      3.68      0.00      0.00     82.77
03:10:01          3     14.67      0.03     19.53      0.22      0.00      0.00      0.11      0.00      0.00     65.45
03:10:01          4     15.35      0.02      3.39      0.56      0.00      0.00      3.47      0.00      0.00     77.21
03:10:01          5     18.74      0.07     16.59      0.32      0.00      0.00      3.88      0.00      0.00     60.41
03:10:01          6     17.55      0.02      3.58      0.31      0.00      0.00      4.19      0.00      0.00     74.35
03:10:01          7     18.61      0.01     14.96      0.21      0.00      0.00      3.43      0.00      0.00     62.77
03:10:01          8     17.95      0.03      4.43      0.20      0.00      0.00      0.08      0.00      0.00     77.30
03:10:01          9     12.47      0.09     16.81      0.29      0.00      0.00      3.48      0.00      0.00     66.86
03:10:01         10     10.35      0.02      2.10      0.15      0.00      0.00      3.50      0.00      0.00     83.88
03:10:01         11     17.85      0.01     19.23      0.13      0.00      0.00      0.02      0.00      0.00     62.77
03:20:01        all     16.57      0.01     10.66      0.92      0.00      0.00      3.14      0.00      0.00     68.69
03:20:01          0     12.68      0.00      2.98      0.89      0.00      0.00      4.92      0.00      0.00     78.52
03:20:01          1     18.77      0.04     19.32      0.63      0.00      0.00      0.26      0.00      0.00     60.98
03:20:01          2     12.79      0.00      3.22      1.42      0.00      0.00      4.68      0.00      0.00     77.88
03:20:01          3     16.91      0.02     18.02      0.49      0.00      0.00      0.12      0.00      0.00     64.44
03:20:01          4     19.06      0.00      4.70      1.55      0.00      0.00      4.23      0.00      0.00     70.46
03:20:01          5     21.10      0.00     16.30      1.11      0.00      0.00      5.03      0.00      0.00     56.47
03:20:01          6     17.84      0.00      4.35      0.92      0.00      0.00      4.54      0.00      0.00     72.34
03:20:01          7     20.78      0.02     15.29      0.62      0.00      0.00      4.86      0.00      0.00     58.44
03:20:01          8     14.81      0.00      5.04      0.97      0.00      0.00      0.21      0.00      0.00     78.98
03:20:01          9     14.82      0.00     16.31      0.67      0.00      0.00      4.51      0.00      0.00     63.69
03:20:01         10     12.08      0.00      2.92      0.98      0.00      0.00      4.24      0.00      0.00     79.77
03:20:01         11     17.28      0.01     19.56      0.83      0.00      0.00      0.05      0.00      0.00     62.27
03:30:01        all     14.73      0.01     10.44      0.05      0.00      0.00      3.06      0.00      0.00     71.70
03:30:01          0      9.11      0.02      2.30      0.05      0.00      0.00      5.27      0.00      0.00     83.25
03:30:01          1     19.08      0.01     20.02      0.07      0.00      0.00      0.19      0.00      0.00     60.63
03:30:01          2      9.01      0.00      2.41      0.06      0.00      0.00      4.32      0.00      0.00     84.20
03:30:01          3     15.35      0.04     18.64      0.02      0.00      0.00      0.10      0.00      0.00     65.85
03:30:01          4     18.53      0.00      3.82      0.07      0.00      0.00      4.70      0.00      0.00     72.88
03:30:01          5     19.59      0.00     14.78      0.05      0.00      0.00      4.59      0.00      0.00     60.99
03:30:01          6     17.32      0.00      4.04      0.10      0.00      0.00      4.84      0.00      0.00     73.70
03:30:01          7     19.74      0.04     16.06      0.05      0.00      0.00      4.39      0.00      0.00     59.73
03:30:01          8     11.22      0.00      4.39      0.02      0.00      0.00      0.15      0.00      0.00     84.21
03:30:01          9     14.18      0.00     17.05      0.06      0.00      0.00      3.95      0.00      0.00     64.77
03:30:01         10      9.84      0.00      2.34      0.04      0.00      0.00      4.18      0.00      0.00     83.60
03:30:01         11     13.79      0.00     19.35      0.04      0.00      0.00      0.04      0.00      0.00     66.79
03:40:01        all     16.22      0.13     10.43      0.10      0.00      0.00      3.03      0.00      0.00     70.09
03:40:01          0     10.24      0.24      2.40      0.15      0.00      0.00      4.75      0.00      0.00     82.22
03:40:01          1     15.12      0.11     20.37      0.03      0.00      0.00      0.23      0.00      0.00     64.13
03:40:01          2     10.87      0.03      2.74      0.09      0.00      0.00      4.49      0.00      0.00     81.78
03:40:01          3     20.61      0.95     19.34      0.18      0.00      0.00      0.10      0.00      0.00     58.83
03:40:01          4     18.89      0.04      3.82      0.08      0.00      0.00      4.24      0.00      0.00     72.94
03:40:01          5     20.54      0.05     14.20      0.05      0.00      0.00      4.68      0.00      0.00     60.48
03:40:01          6     18.86      0.03      3.58      0.15      0.00      0.00      4.99      0.00      0.00     72.39
03:40:01          7     20.81      0.05     16.08      0.08      0.00      0.00      4.49      0.00      0.00     58.50
03:40:01          8     15.11      0.01      4.65      0.13      0.00      0.00      0.11      0.00      0.00     79.99
03:40:01          9     13.90      0.04     16.96      0.12      0.00      0.00      3.94      0.00      0.00     65.05
03:40:01         10     11.47      0.05      2.54      0.08      0.00      0.00      4.21      0.00      0.00     81.64
03:40:01         11     18.26      0.00     18.45      0.06      0.00      0.00      0.05      0.00      0.00     63.18

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
