Your IP : 216.73.216.247


Current Path : /var/log/sa/
Upload File :
Current File : //var/log/sa/sar12

Linux 3.10.0-1160.119.1.el7.tuxcare.els20.x86_64 (cpanel) 	2026-06-12 	_x86_64_	(12 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     34.39      2.40      9.02      3.86      0.00      0.00      3.76      0.00      0.00     46.57
00:10:01          0     35.88      2.56      6.91      3.42      0.00      0.00      4.94      0.00      0.00     46.29
00:10:01          1     30.55      2.80     13.32      4.62      0.00      0.00      0.37      0.00      0.00     48.34
00:10:01          2     35.72      2.59      6.89      3.82      0.00      0.00      5.35      0.00      0.00     45.62
00:10:01          3     32.05      2.58     11.42      4.61      0.00      0.00      0.31      0.00      0.00     49.03
00:10:01          4     39.48      1.73      6.95      2.95      0.00      0.00      4.80      0.00      0.00     44.09
00:10:01          5     37.17      1.97      9.25      3.16      0.00      0.00      5.15      0.00      0.00     43.30
00:10:01          6     37.30      1.52      6.90      1.93      0.00      0.00      6.28      0.00      0.00     46.05
00:10:01          7     36.44      1.28      9.30      2.39      0.00      0.00      6.16      0.00      0.00     44.44
00:10:01          8     31.18      3.80      9.41      6.21      0.00      0.00      0.34      0.00      0.00     49.06
00:10:01          9     32.64      2.96      9.90      4.67      0.00      0.00      4.51      0.00      0.00     45.31
00:10:01         10     34.46      2.39      6.62      3.85      0.00      0.00      6.47      0.00      0.00     46.22
00:10:01         11     29.71      2.67     11.51      4.76      0.00      0.00      0.28      0.00      0.00     51.08
00:20:01        all     32.87      2.52      9.94      3.94      0.00      0.00      1.67      0.00      0.00     49.05
00:20:01          0     33.84      2.90      8.50      4.50      0.00      0.00      2.30      0.00      0.00     47.97
00:20:01          1     28.81      4.34     12.04      4.45      0.00      0.00      0.53      0.00      0.00     49.84
00:20:01          2     34.53      2.25      8.23      3.90      0.00      0.00      2.20      0.00      0.00     48.89
00:20:01          3     25.16      3.01     12.75      4.49      0.00      0.00      0.74      0.00      0.00     53.85
00:20:01          4     40.34      2.14      8.02      2.54      0.00      0.00      2.74      0.00      0.00     44.21
00:20:01          5     38.05      1.79     10.20      3.65      0.00      0.00      2.78      0.00      0.00     43.53
00:20:01          6     37.38      1.27      7.92      2.87      0.00      0.00      2.05      0.00      0.00     48.52
00:20:01          7     35.78      1.55     11.49      2.50      0.00      0.00      2.06      0.00      0.00     46.62
00:20:01          8     29.98      3.44      7.78      6.01      0.00      0.00      0.41      0.00      0.00     52.38
00:20:01          9     32.28      2.40     11.95      5.00      0.00      0.00      1.90      0.00      0.00     46.47
00:20:01         10     33.85      2.24      7.40      3.04      0.00      0.00      2.05      0.00      0.00     51.42
00:20:01         11     24.49      2.93     13.07      4.37      0.00      0.00      0.36      0.00      0.00     54.79
00:30:01        all     31.88      2.81      9.63      4.29      0.00      0.00      1.76      0.00      0.00     49.64
00:30:01          0     36.55      2.76      7.98      3.92      0.00      0.00      2.51      0.00      0.00     46.28
00:30:01          1     24.91      3.61     12.13      7.10      0.00      0.00      0.47      0.00      0.00     51.77
00:30:01          2     31.27      2.35      6.89      3.24      0.00      0.00      2.51      0.00      0.00     53.73
00:30:01          3     22.87      4.25     12.52      4.23      0.00      0.00      0.48      0.00      0.00     55.65
00:30:01          4     36.77      2.57      7.60      2.75      0.00      0.00      2.22      0.00      0.00     48.10
00:30:01          5     36.25      2.14     10.71      2.69      0.00      0.00      2.43      0.00      0.00     45.77
00:30:01          6     37.29      1.69      7.16      2.24      0.00      0.00      2.85      0.00      0.00     48.77
00:30:01          7     36.05      2.26     10.27      2.34      0.00      0.00      2.56      0.00      0.00     46.52
00:30:01          8     29.63      3.46      8.02      5.88      0.00      0.00      0.33      0.00      0.00     52.69
00:30:01          9     32.89      2.04     13.02      2.78      0.00      0.00      2.23      0.00      0.00     47.04
00:30:01         10     31.73      3.05      7.14      6.67      0.00      0.00      2.25      0.00      0.00     49.15
00:30:01         11     26.30      3.50     12.42      7.48      0.00      0.00      0.23      0.00      0.00     50.07
00:40:02        all     41.93      1.71     11.53      2.55      0.00      0.00      2.58      0.00      0.00     39.68
00:40:02          0     39.78      2.03     10.38      3.70      0.00      0.00      3.61      0.00      0.00     40.50
00:40:02          1     36.61      2.36     14.96      2.97      0.00      0.00      0.39      0.00      0.00     42.71
00:40:02          2     42.32      1.83     10.22      2.29      0.00      0.00      3.71      0.00      0.00     39.64
00:40:02          3     40.35      2.24     15.00      2.80      0.00      0.00      0.40      0.00      0.00     39.21
00:40:02          4     46.27      1.47      9.44      1.62      0.00      0.00      4.02      0.00      0.00     37.19
00:40:02          5     45.14      1.39     11.17      2.18      0.00      0.00      3.91      0.00      0.00     36.21
00:40:02          6     44.30      1.18      8.62      1.67      0.00      0.00      3.62      0.00      0.00     40.61
00:40:02          7     42.77      1.21     10.94      1.51      0.00      0.00      3.56      0.00      0.00     40.02
00:40:02          8     44.80      1.99     11.35      3.00      0.00      0.00      0.28      0.00      0.00     38.58
00:40:02          9     42.85      1.30     11.54      2.56      0.00      0.00      3.62      0.00      0.00     38.13
00:40:02         10     41.81      1.53      9.67      2.58      0.00      0.00      3.45      0.00      0.00     40.96
00:40:02         11     36.34      2.09     15.32      3.78      0.00      0.00      0.32      0.00      0.00     42.16
00:50:01        all     41.37      0.74     10.66      2.26      0.00      0.00      2.48      0.00      0.00     42.49
00:50:01          0     41.83      0.61      9.07      2.21      0.00      0.00      3.53      0.00      0.00     42.74
00:50:01          1     41.08      0.85     12.96      2.54      0.00      0.00      0.19      0.00      0.00     42.39
00:50:01          2     40.66      0.77      8.77      2.16      0.00      0.00      3.59      0.00      0.00     44.04
00:50:01          3     41.11      0.92     13.03      2.05      0.00      0.00      0.23      0.00      0.00     42.66
00:50:01          4     44.34      0.51      9.16      1.53      0.00      0.00      3.86      0.00      0.00     40.59
00:50:01          5     42.89      0.35     10.91      1.70      0.00      0.00      3.75      0.00      0.00     40.39
00:50:01          6     46.21      0.57      8.91      1.29      0.00      0.00      3.72      0.00      0.00     39.30
00:50:01          7     44.21      0.41     10.21      1.85      0.00      0.00      3.73      0.00      0.00     39.58
00:50:01          8     38.26      1.27      9.85      3.60      0.00      0.00      0.23      0.00      0.00     46.79
00:50:01          9     40.97      0.43     12.45      1.61      0.00      0.00      3.61      0.00      0.00     40.93
00:50:01         10     39.42      0.90      9.22      3.16      0.00      0.00      3.20      0.00      0.00     44.09
00:50:01         11     35.84      1.22     13.45      3.25      0.00      0.00      0.24      0.00      0.00     46.00
01:00:01        all     35.40      2.81      9.77      3.59      0.00      0.00      2.32      0.00      0.00     46.11
01:00:01          0     36.92      3.14      8.18      4.86      0.00      0.00      3.36      0.00      0.00     43.53
01:00:01          1     32.17      4.10     11.83      5.16      0.00      0.00      0.29      0.00      0.00     46.46
01:00:01          2     33.30      2.74      7.82      2.99      0.00      0.00      3.34      0.00      0.00     49.81
01:00:01          3     28.10      3.11     12.88      4.92      0.00      0.00      0.28      0.00      0.00     50.71
01:00:01          4     40.15      2.77      8.71      2.30      0.00      0.00      3.22      0.00      0.00     42.86
01:00:01          5     37.50      1.81     10.26      2.09      0.00      0.00      3.34      0.00      0.00     45.00
01:00:01          6     39.74      1.65      8.19      2.41      0.00      0.00      3.41      0.00      0.00     44.60
01:00:01          7     40.38      1.67     10.19      2.79      0.00      0.00      3.93      0.00      0.00     41.04
01:00:01          8     37.38      3.42      9.16      4.34      0.00      0.00      0.23      0.00      0.00     45.46
01:00:01          9     31.18      2.41     10.10      3.61      0.00      0.00      3.14      0.00      0.00     49.56
01:00:01         10     34.72      2.97      7.82      3.42      0.00      0.00      3.17      0.00      0.00     47.89
01:00:01         11     34.20      3.85     12.01      4.13      0.00      0.00      0.15      0.00      0.00     45.66
01:10:01        all     31.36      3.44      9.33      4.48      0.00      0.00      2.38      0.00      0.00     49.01
01:10:01          0     30.28      3.60      6.76      4.70      0.00      0.00      3.41      0.00      0.00     51.25
01:10:01          1     24.67      3.88     13.87      4.98      0.00      0.00      0.43      0.00      0.00     52.17
01:10:01          2     31.37      3.90      6.92      5.34      0.00      0.00      3.53      0.00      0.00     48.94
01:10:01          3     28.47      3.61     11.98      5.72      0.00      0.00      0.31      0.00      0.00     49.91
01:10:01          4     36.30      2.01      6.89      2.86      0.00      0.00      3.57      0.00      0.00     48.37
01:10:01          5     35.53      1.75     10.29      2.78      0.00      0.00      3.51      0.00      0.00     46.13
01:10:01          6     37.04      2.45      7.15      2.47      0.00      0.00      3.59      0.00      0.00     47.30
01:10:01          7     34.31      2.00     10.65      2.13      0.00      0.00      3.15      0.00      0.00     47.76
01:10:01          8     28.72      5.50      7.32      6.60      0.00      0.00      0.25      0.00      0.00     51.61
01:10:01          9     29.26      4.07     10.35      4.95      0.00      0.00      3.21      0.00      0.00     48.16
01:10:01         10     32.99      3.64      7.59      4.90      0.00      0.00      3.43      0.00      0.00     47.45
01:10:01         11     27.64      4.86     12.22      6.22      0.00      0.00      0.20      0.00      0.00     48.85
01:20:01        all     33.88      3.13      9.61      3.55      0.00      0.00      2.72      0.00      0.00     47.11
01:20:01          0     34.81      3.06      8.05      4.26      0.00      0.00      4.16      0.00      0.00     45.66
01:20:01          1     26.88      4.67     11.72      5.78      0.00      0.00      0.39      0.00      0.00     50.56
01:20:01          2     32.41      3.00      7.41      5.57      0.00      0.00      3.90      0.00      0.00     47.70
01:20:01          3     31.59      3.32     12.81      3.94      0.00      0.00      0.23      0.00      0.00     48.12
01:20:01          4     38.46      2.34      7.78      2.15      0.00      0.00      3.85      0.00      0.00     45.42
01:20:01          5     37.21      2.04      9.49      1.85      0.00      0.00      3.99      0.00      0.00     45.42
01:20:01          6     39.38      2.23      7.87      2.42      0.00      0.00      4.07      0.00      0.00     44.03
01:20:01          7     36.63      2.01     10.02      1.98      0.00      0.00      3.83      0.00      0.00     45.53
01:20:01          8     34.30      4.16      9.39      3.79      0.00      0.00      0.20      0.00      0.00     48.15
01:20:01          9     33.08      3.09     10.17      2.50      0.00      0.00      3.97      0.00      0.00     47.20
01:20:01         10     33.89      2.93      7.83      3.99      0.00      0.00      3.92      0.00      0.00     47.43
01:20:01         11     28.48      4.67     12.70      4.17      0.00      0.00      0.16      0.00      0.00     49.81
01:30:01        all     35.25      2.93      9.75      3.16      0.00      0.00      2.90      0.00      0.00     46.01
01:30:01          0     37.33      2.69      8.16      3.50      0.00      0.00      4.25      0.00      0.00     44.07
01:30:01          1     31.08      3.69     13.18      4.24      0.00      0.00      0.27      0.00      0.00     47.54
01:30:01          2     33.13      3.30      8.14      3.44      0.00      0.00      4.02      0.00      0.00     47.97
01:30:01          3     33.69      3.89     12.11      3.44      0.00      0.00      0.25      0.00      0.00     46.62
01:30:01          4     39.57      2.38      8.86      2.46      0.00      0.00      4.12      0.00      0.00     42.62
01:30:01          5     37.13      2.12     10.49      2.08      0.00      0.00      4.30      0.00      0.00     43.89
01:30:01          6     40.95      1.94      7.65      1.99      0.00      0.00      5.05      0.00      0.00     42.41
01:30:01          7     36.65      1.64      9.55      2.26      0.00      0.00      4.16      0.00      0.00     45.73
01:30:01          8     33.39      3.49      8.22      3.74      0.00      0.00      0.28      0.00      0.00     50.88
01:30:01          9     34.11      2.19      9.90      1.90      0.00      0.00      4.09      0.00      0.00     47.82
01:30:01         10     36.02      3.00      8.07      3.96      0.00      0.00      3.89      0.00      0.00     45.07
01:30:01         11     30.31      4.79     12.71      4.88      0.00      0.00      0.21      0.00      0.00     47.10
01:40:01        all     35.96      2.68     10.14      3.15      0.00      0.00      3.23      0.00      0.00     44.85
01:40:01          0     35.89      2.80      7.77      2.81      0.00      0.00      4.93      0.00      0.00     45.81
01:40:01          1     35.20      3.83     14.57      3.60      0.00      0.00      0.27      0.00      0.00     42.54
01:40:01          2     36.93      2.82      8.48      3.23      0.00      0.00      4.78      0.00      0.00     43.77
01:40:01          3     33.66      4.29     12.47      3.94      0.00      0.00      0.24      0.00      0.00     45.40
01:40:01          4     40.39      1.98      7.84      2.59      0.00      0.00      4.69      0.00      0.00     42.52
01:40:01          5     39.83      1.71      9.94      2.31      0.00      0.00      4.74      0.00      0.00     41.46
01:40:01          6     38.87      1.89      8.09      2.18      0.00      0.00      4.89      0.00      0.00     44.08
01:40:01          7     38.40      1.62     10.62      1.70      0.00      0.00      4.46      0.00      0.00     43.20
01:40:01          8     32.82      3.48      8.70      4.09      0.00      0.00      0.29      0.00      0.00     50.62
01:40:01          9     34.89      2.59     11.58      3.34      0.00      0.00      4.57      0.00      0.00     43.03
01:40:01         10     33.72      2.23      8.04      3.55      0.00      0.00      4.74      0.00      0.00     47.72
01:40:01         11     31.16      2.85     13.76      4.43      0.00      0.00      0.21      0.00      0.00     47.58
01:50:01        all     35.05      2.29     10.59      4.16      0.00      0.00      3.30      0.00      0.00     44.62
01:50:01          0     34.78      2.58      8.08      4.86      0.00      0.00      5.11      0.00      0.00     44.59
01:50:01          1     33.89      2.79     13.76      4.75      0.00      0.00      0.38      0.00      0.00     44.43
01:50:01          2     36.30      2.56      8.61      4.06      0.00      0.00      4.55      0.00      0.00     43.92
01:50:01          3     32.90      3.13     14.52      4.87      0.00      0.00      0.29      0.00      0.00     44.30
01:50:01          4     40.28      1.83      8.18      3.91      0.00      0.00      4.87      0.00      0.00     40.93
01:50:01          5     39.28      1.80     11.01      3.09      0.00      0.00      4.80      0.00      0.00     40.02
01:50:01          6     38.81      1.27      7.53      2.34      0.00      0.00      4.83      0.00      0.00     45.23
01:50:01          7     36.63      1.05     10.80      2.11      0.00      0.00      5.03      0.00      0.00     44.38
01:50:01          8     32.66      3.23     10.08      6.22      0.00      0.00      0.27      0.00      0.00     47.55
01:50:01          9     34.48      2.58     11.44      4.39      0.00      0.00      4.94      0.00      0.00     42.16
01:50:01         10     31.92      2.14      7.92      4.23      0.00      0.00      4.26      0.00      0.00     49.53
01:50:01         11     28.97      2.57     15.24      5.08      0.00      0.00      0.23      0.00      0.00     47.91

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     42.73      2.87     12.06      2.64      0.00      0.00      4.25      0.00      0.00     35.44
02:00:01          0     43.28      2.92     10.24      2.52      0.00      0.00      6.66      0.00      0.00     34.38
02:00:01          1     44.04      3.31     14.77      3.09      0.00      0.00      0.16      0.00      0.00     34.64
02:00:01          2     41.62      2.99     11.16      2.06      0.00      0.00      6.75      0.00      0.00     35.43
02:00:01          3     36.13      4.39     15.23      4.35      0.00      0.00      0.16      0.00      0.00     39.74
02:00:01          4     43.96      1.93     10.15      2.09      0.00      0.00      6.29      0.00      0.00     35.58
02:00:01          5     46.64      1.95     11.37      1.86      0.00      0.00      6.41      0.00      0.00     31.77
02:00:01          6     45.51      2.34     10.29      1.98      0.00      0.00      6.31      0.00      0.00     33.57
02:00:01          7     42.71      2.34     10.49      2.44      0.00      0.00      6.10      0.00      0.00     35.92
02:00:01          8     47.83      2.62     13.50      2.24      0.00      0.00      0.16      0.00      0.00     33.65
02:00:01          9     40.57      2.90     11.30      2.76      0.00      0.00      6.19      0.00      0.00     36.28
02:00:01         10     41.26      3.43     10.79      3.18      0.00      0.00      5.78      0.00      0.00     35.55
02:00:01         11     40.05      3.21     15.32      3.00      0.00      0.00      0.14      0.00      0.00     38.28
02:10:01        all     47.79      0.75     12.32      5.26      0.00      0.00      5.00      0.00      0.00     28.89
02:10:01          0     47.38      0.79     11.82      5.54      0.00      0.00      7.32      0.00      0.00     27.16
02:10:01          1     50.28      1.03     16.86      6.69      0.00      0.00      0.18      0.00      0.00     24.96
02:10:01          2     45.46      0.61     11.01      4.03      0.00      0.00      7.24      0.00      0.00     31.65
02:10:01          3     50.16      1.18     15.67      6.27      0.00      0.00      0.20      0.00      0.00     26.52
02:10:01          4     50.58      0.57     11.16      4.81      0.00      0.00      7.40      0.00      0.00     25.47
02:10:01          5     46.84      0.56     11.47      3.56      0.00      0.00      8.27      0.00      0.00     29.30
02:10:01          6     48.97      0.65     10.74      4.05      0.00      0.00      7.59      0.00      0.00     28.00
02:10:01          7     46.13      0.61     10.59      3.98      0.00      0.00      6.78      0.00      0.00     31.91
02:10:01          8     48.98      0.77     13.88      7.75      0.00      0.00      0.22      0.00      0.00     28.40
02:10:01          9     40.00      0.65     10.64      5.45      0.00      0.00      6.84      0.00      0.00     36.42
02:10:01         10     45.95      0.71     10.41      5.33      0.00      0.00      7.17      0.00      0.00     30.43
02:10:01         11     54.01      0.87     14.06      5.73      0.00      0.00      0.16      0.00      0.00     25.17
02:20:01        all     46.79      0.27     11.35      5.53      0.00      0.00      4.72      0.00      0.00     31.35
02:20:01          0     45.59      0.35      9.46      6.37      0.00      0.00      7.12      0.00      0.00     31.10
02:20:01          1     50.59      0.29     14.46      6.43      0.00      0.00      0.20      0.00      0.00     28.02
02:20:01          2     42.06      0.22      9.91      4.37      0.00      0.00      6.53      0.00      0.00     36.91
02:20:01          3     43.03      0.39     14.13      7.72      0.00      0.00      0.24      0.00      0.00     34.49
02:20:01          4     48.31      0.22     10.47      4.19      0.00      0.00      6.65      0.00      0.00     30.16
02:20:01          5     49.13      0.16     11.20      4.07      0.00      0.00      7.20      0.00      0.00     28.24
02:20:01          6     49.65      0.22      9.72      4.42      0.00      0.00      7.37      0.00      0.00     28.62
02:20:01          7     46.63      0.15      9.54      3.97      0.00      0.00      7.07      0.00      0.00     32.64
02:20:01          8     52.96      0.41     13.39      6.05      0.00      0.00      0.16      0.00      0.00     27.03
02:20:01          9     46.72      0.34     11.39      6.20      0.00      0.00      6.90      0.00      0.00     28.44
02:20:01         10     43.31      0.20      9.94      5.52      0.00      0.00      6.69      0.00      0.00     34.33
02:20:01         11     44.54      0.29     12.76      6.95      0.00      0.00      0.25      0.00      0.00     35.20
02:30:01        all     41.96      0.74     11.10      3.20      0.00      0.00      4.26      0.00      0.00     38.74
02:30:01          0     38.48      0.72      9.33      3.86      0.00      0.00      5.76      0.00      0.00     41.85
02:30:01          1     40.07      1.10     14.98      4.64      0.00      0.00      0.18      0.00      0.00     39.03
02:30:01          2     41.89      0.83      9.71      2.64      0.00      0.00      5.75      0.00      0.00     39.19
02:30:01          3     37.62      1.00     15.06      4.65      0.00      0.00      0.16      0.00      0.00     41.50
02:30:01          4     42.52      0.35      8.27      2.09      0.00      0.00      7.00      0.00      0.00     39.77
02:30:01          5     44.34      0.51     10.11      2.21      0.00      0.00      6.55      0.00      0.00     36.28
02:30:01          6     43.92      0.81     10.10      2.80      0.00      0.00      6.46      0.00      0.00     35.90
02:30:01          7     43.32      0.47     10.43      2.40      0.00      0.00      6.63      0.00      0.00     36.76
02:30:01          8     47.81      0.87     12.03      2.98      0.00      0.00      0.13      0.00      0.00     36.18
02:30:01          9     40.98      0.38     10.18      2.65      0.00      0.00      6.48      0.00      0.00     39.33
02:30:01         10     40.79      0.85      9.73      3.71      0.00      0.00      5.54      0.00      0.00     39.38
02:30:01         11     42.39      1.02     13.43      3.75      0.00      0.00      0.15      0.00      0.00     39.26
02:40:01        all     42.45      0.45     11.71      1.74      0.00      0.00      4.63      0.00      0.00     39.03
02:40:01          0     40.88      0.27      8.49      1.68      0.00      0.00      6.75      0.00      0.00     41.93
02:40:01          1     38.33      0.42     17.03      1.95      0.00      0.00      0.44      0.00      0.00     41.83
02:40:01          2     42.31      0.58      9.97      1.72      0.00      0.00      6.43      0.00      0.00     38.99
02:40:01          3     41.07      0.57     16.20      2.49      0.00      0.00      0.27      0.00      0.00     39.40
02:40:01          4     46.66      0.44      9.24      1.03      0.00      0.00      6.53      0.00      0.00     36.11
02:40:01          5     42.63      0.29     10.06      1.26      0.00      0.00      7.32      0.00      0.00     38.45
02:40:01          6     44.77      0.38     10.07      1.58      0.00      0.00      6.80      0.00      0.00     36.40
02:40:01          7     45.26      0.41     11.16      1.45      0.00      0.00      7.00      0.00      0.00     34.72
02:40:01          8     44.26      0.62     12.52      2.52      0.00      0.00      0.26      0.00      0.00     39.81
02:40:01          9     42.48      0.49     12.42      1.48      0.00      0.00      6.51      0.00      0.00     36.61
02:40:01         10     39.87      0.45      9.65      1.66      0.00      0.00      6.81      0.00      0.00     41.55
02:40:01         11     41.13      0.43     13.91      2.02      0.00      0.00      0.24      0.00      0.00     42.28
02:50:01        all     37.00      1.92     10.66      2.46      0.00      0.00      4.36      0.00      0.00     43.60
02:50:01          0     34.08      1.87      8.07      2.11      0.00      0.00      6.21      0.00      0.00     47.66
02:50:01          1     33.84      2.25     14.09      2.82      0.00      0.00      0.40      0.00      0.00     46.59
02:50:01          2     35.34      1.86      8.86      2.39      0.00      0.00      5.77      0.00      0.00     45.77
02:50:01          3     33.87      2.11     14.68      3.18      0.00      0.00      0.34      0.00      0.00     45.81
02:50:01          4     41.14      1.52      8.64      2.24      0.00      0.00      6.55      0.00      0.00     39.92
02:50:01          5     39.79      1.66      9.33      2.29      0.00      0.00      7.79      0.00      0.00     39.13
02:50:01          6     41.38      1.44      8.85      1.79      0.00      0.00      6.37      0.00      0.00     40.17
02:50:01          7     40.70      1.29     10.48      1.61      0.00      0.00      6.14      0.00      0.00     39.77
02:50:01          8     37.64      2.57     11.06      3.59      0.00      0.00      0.24      0.00      0.00     44.90
02:50:01          9     35.11      1.97     10.74      3.03      0.00      0.00      6.24      0.00      0.00     42.91
02:50:01         10     37.79      1.97      8.53      1.79      0.00      0.00      6.00      0.00      0.00     43.92
02:50:01         11     33.67      2.49     14.60      2.62      0.00      0.00      0.29      0.00      0.00     46.33
03:00:01        all     35.92      1.50     10.53      3.73      0.00      0.00      4.31      0.00      0.00     44.01
03:00:01          0     35.63      1.62      7.52      3.98      0.00      0.00      6.56      0.00      0.00     44.69
03:00:01          1     39.05      1.74     14.71      3.88      0.00      0.00      0.35      0.00      0.00     40.28
03:00:01          2     35.09      1.64      7.88      3.95      0.00      0.00      6.22      0.00      0.00     45.23
03:00:01          3     35.06      2.32     12.91      5.84      0.00      0.00      0.34      0.00      0.00     43.55
03:00:01          4     41.06      1.46      8.67      3.26      0.00      0.00      6.32      0.00      0.00     39.23
03:00:01          5     37.81      0.91     10.06      2.76      0.00      0.00      6.52      0.00      0.00     41.93
03:00:01          6     39.13      0.97      8.76      2.79      0.00      0.00      5.88      0.00      0.00     42.47
03:00:01          7     39.33      1.34     11.65      2.75      0.00      0.00      6.15      0.00      0.00     38.78
03:00:01          8     31.99      1.94     10.35      5.28      0.00      0.00      0.38      0.00      0.00     50.07
03:00:01          9     35.16      1.43     12.01      2.92      0.00      0.00      6.50      0.00      0.00     41.98
03:00:01         10     32.04      1.12      7.48      3.48      0.00      0.00      6.14      0.00      0.00     49.74
03:00:01         11     30.54      1.52     14.81      3.77      0.00      0.00      0.29      0.00      0.00     49.08
03:10:01        all     33.49      2.88     10.58      3.22      0.00      0.00      4.66      0.00      0.00     45.17
03:10:01          0     32.11      2.21      7.09      3.57      0.00      0.00      6.65      0.00      0.00     48.36
03:10:01          1     31.28      3.05     14.47      3.46      0.00      0.00      0.40      0.00      0.00     47.33
03:10:01          2     34.85      2.99      8.43      3.14      0.00      0.00      5.60      0.00      0.00     44.99
03:10:01          3     31.29      3.85     14.63      3.74      0.00      0.00      0.31      0.00      0.00     46.17
03:10:01          4     35.95      3.11      8.38      2.07      0.00      0.00      5.63      0.00      0.00     44.86
03:10:01          5     34.08      2.16      9.22      2.08      0.00      0.00     13.88      0.00      0.00     38.58
03:10:01          6     37.80      2.40      8.58      2.53      0.00      0.00      6.46      0.00      0.00     42.23
03:10:01          7     36.99      2.05     11.47      2.51      0.00      0.00      5.84      0.00      0.00     41.14
03:10:01          8     31.80      4.10      9.88      4.30      0.00      0.00      0.22      0.00      0.00     49.70
03:10:01          9     30.27      2.14     11.54      2.50      0.00      0.00      5.36      0.00      0.00     48.17
03:10:01         10     33.89      2.97      8.86      5.05      0.00      0.00      5.59      0.00      0.00     43.65
03:10:01         11     31.76      3.46     14.52      3.60      0.00      0.00      0.18      0.00      0.00     46.48
03:20:01        all     40.67      1.13     11.50      2.45      0.00      0.00      4.93      0.00      0.00     39.32
03:20:01          0     40.10      1.05     10.09      2.67      0.00      0.00      7.76      0.00      0.00     38.34
03:20:01          1     37.41      1.23     15.11      3.74      0.00      0.00      0.37      0.00      0.00     42.15
03:20:01          2     38.75      0.98      9.51      2.34      0.00      0.00      7.40      0.00      0.00     41.02
03:20:01          3     35.80      1.65     15.30      2.59      0.00      0.00      0.25      0.00      0.00     44.41
03:20:01          4     42.32      0.80      9.50      2.34      0.00      0.00      7.00      0.00      0.00     38.04
03:20:01          5     43.87      0.86     10.45      2.42      0.00      0.00      7.68      0.00      0.00     34.72
03:20:01          6     43.85      0.95      9.01      2.21      0.00      0.00      7.12      0.00      0.00     36.85
03:20:01          7     41.13      1.02     10.62      1.68      0.00      0.00      6.86      0.00      0.00     38.69
03:20:01          8     37.23      1.69     12.32      3.00      0.00      0.00      0.28      0.00      0.00     45.48
03:20:01          9     38.30      1.11     11.94      2.57      0.00      0.00      6.64      0.00      0.00     39.43
03:20:01         10     41.68      1.04      9.19      2.14      0.00      0.00      7.60      0.00      0.00     38.35
03:20:01         11     48.52      1.10     15.11      1.58      0.00      0.00      0.15      0.00      0.00     33.54
03:30:01        all     45.97      0.11     12.06      1.06      0.00      0.00      5.69      0.00      0.00     35.12
03:30:01          0     47.63      0.11     10.35      1.33      0.00      0.00      8.03      0.00      0.00     32.55
03:30:01          1     47.63      0.21     16.37      1.75      0.00      0.00      0.17      0.00      0.00     33.88
03:30:01          2     39.60      0.12      9.77      1.21      0.00      0.00      8.53      0.00      0.00     40.77
03:30:01          3     41.24      0.12     14.93      0.90      0.00      0.00      0.17      0.00      0.00     42.64
03:30:01          4     46.28      0.07     10.54      0.79      0.00      0.00      8.21      0.00      0.00     34.11
03:30:01          5     50.14      0.09     10.85      0.84      0.00      0.00      8.95      0.00      0.00     29.12
03:30:01          6     47.18      0.08     10.23      1.34      0.00      0.00      9.94      0.00      0.00     31.23
03:30:01          7     49.70      0.04     11.35      1.05      0.00      0.00      8.02      0.00      0.00     29.85
03:30:01          8     46.48      0.20     14.70      1.06      0.00      0.00      0.12      0.00      0.00     37.44
03:30:01          9     39.91      0.12     10.75      1.10      0.00      0.00      7.47      0.00      0.00     40.64
03:30:01         10     46.88      0.10     10.18      0.61      0.00      0.00      8.61      0.00      0.00     33.62
03:30:01         11     50.55      0.09     14.79      0.76      0.00      0.00      0.08      0.00      0.00     33.73
03:40:01        all     40.64      0.70     11.41      2.51      0.00      0.00      5.32      0.00      0.00     39.42
03:40:01          0     39.95      0.78      9.06      2.85      0.00      0.00      7.70      0.00      0.00     39.66
03:40:01          1     38.17      0.93     15.53      3.46      0.00      0.00      0.28      0.00      0.00     41.63
03:40:01          2     39.75      0.48      8.98      2.00      0.00      0.00      7.79      0.00      0.00     41.00
03:40:01          3     39.93      0.63     15.86      3.96      0.00      0.00      0.28      0.00      0.00     39.33
03:40:01          4     42.84      0.51      9.48      1.38      0.00      0.00      8.06      0.00      0.00     37.74
03:40:01          5     42.72      0.57      9.94      1.76      0.00      0.00      8.19      0.00      0.00     36.81
03:40:01          6     43.02      0.55     10.15      2.14      0.00      0.00      7.60      0.00      0.00     36.54
03:40:01          7     43.43      0.72     10.11      1.93      0.00      0.00      7.41      0.00      0.00     36.40
03:40:01          8     42.88      1.04     12.46      3.22      0.00      0.00      0.20      0.00      0.00     40.20
03:40:01          9     38.96      0.73     11.56      2.30      0.00      0.00      8.22      0.00      0.00     38.23
03:40:01         10     39.53      0.53      9.15      2.64      0.00      0.00      7.72      0.00      0.00     40.43
03:40:01         11     36.73      0.94     14.73      2.52      0.00      0.00      0.25      0.00      0.00     44.83

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
