Your IP : 216.73.216.247


Current Path : /var/log/sa/
Upload File :
Current File : //var/log/sa/sar19

Linux 3.10.0-1160.119.1.el7.tuxcare.els20.x86_64 (cpanel) 	2026-06-19 	_x86_64_	(12 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      9.56      4.58      8.18      5.30      0.00      0.00      2.09      0.00      0.00     70.29
00:10:01          0      9.48      4.36      3.30      6.43      0.00      0.00      2.16      0.00      0.00     74.26
00:10:01          1      8.39      4.13     13.34      4.55      0.00      0.00      0.14      0.00      0.00     69.45
00:10:01          2     12.07      6.97      4.73      5.11      0.00      0.00      1.50      0.00      0.00     69.63
00:10:01          3     13.46      3.39     12.80      5.55      0.00      0.00      0.15      0.00      0.00     64.65
00:10:01          4      9.77      2.96      2.89      6.07      0.00      0.00      3.17      0.00      0.00     75.15
00:10:01          5     11.45      2.90     12.85      4.01      0.00      0.00      2.79      0.00      0.00     66.00
00:10:01          6      8.69      5.13      3.12      6.94      0.00      0.00      7.53      0.00      0.00     68.59
00:10:01          7     11.53      4.86     11.99      4.10      0.00      0.00      1.98      0.00      0.00     65.54
00:10:01          8      7.16      6.81      3.22      6.57      0.00      0.00      0.14      0.00      0.00     76.11
00:10:01          9      6.99      7.57     13.65      4.36      0.00      0.00      2.04      0.00      0.00     65.39
00:10:01         10      7.82      3.20      2.92      5.87      0.00      0.00      3.35      0.00      0.00     76.85
00:10:01         11      8.16      2.77     13.35      4.02      0.00      0.00      0.10      0.00      0.00     71.59
00:20:01        all      9.33      4.81      9.09      4.86      0.00      0.00      0.64      0.00      0.00     71.27
00:20:01          0      7.10      4.19      2.80      4.14      0.00      0.00      1.27      0.00      0.00     80.49
00:20:01          1      7.32      2.01     16.14      3.25      0.00      0.00      0.16      0.00      0.00     71.12
00:20:01          2     12.90      8.87      4.22      4.94      0.00      0.00      0.99      0.00      0.00     68.08
00:20:01          3      5.88      3.93     14.41      4.98      0.00      0.00      0.19      0.00      0.00     70.61
00:20:01          4      9.89      6.81      3.34      6.90      0.00      0.00      0.89      0.00      0.00     72.17
00:20:01          5     10.60      5.30     14.66      3.87      0.00      0.00      0.88      0.00      0.00     64.70
00:20:01          6     10.31      3.41      3.15      5.74      0.00      0.00      0.85      0.00      0.00     76.53
00:20:01          7     12.87      3.12     14.98      3.47      0.00      0.00      0.75      0.00      0.00     64.81
00:20:01          8      5.59      6.07      2.98      7.73      0.00      0.00      0.17      0.00      0.00     77.46
00:20:01          9      9.47      5.89     14.83      4.13      0.00      0.00      0.70      0.00      0.00     64.99
00:20:01         10      7.58      4.85      2.74      6.09      0.00      0.00      0.71      0.00      0.00     78.04
00:20:01         11     12.47      3.36     14.94      3.16      0.00      0.00      0.08      0.00      0.00     65.98
00:30:01        all     12.31      4.67      9.03      4.53      0.00      0.00      0.91      0.00      0.00     68.55
00:30:01          0     11.21      4.56      3.48      4.87      0.00      0.00      1.66      0.00      0.00     74.22
00:30:01          1     11.76      3.07     15.70      3.63      0.00      0.00      0.20      0.00      0.00     65.64
00:30:01          2     12.35      7.10      3.78      5.08      0.00      0.00      1.18      0.00      0.00     70.51
00:30:01          3      7.77      4.34     14.37      4.29      0.00      0.00      0.26      0.00      0.00     68.97
00:30:01          4     12.36      4.73      3.64      4.83      0.00      0.00      1.33      0.00      0.00     73.11
00:30:01          5     16.00      3.99     13.95      3.50      0.00      0.00      1.19      0.00      0.00     61.37
00:30:01          6     18.62      5.42      4.53      4.48      0.00      0.00      1.19      0.00      0.00     65.77
00:30:01          7     16.22      4.42     13.43      3.63      0.00      0.00      1.19      0.00      0.00     61.11
00:30:01          8      7.93      5.95      3.24      7.59      0.00      0.00      0.20      0.00      0.00     75.11
00:30:01          9     12.60      4.67     14.62      3.98      0.00      0.00      1.16      0.00      0.00     62.98
00:30:01         10     12.41      4.05      3.31      5.05      0.00      0.00      1.27      0.00      0.00     73.91
00:30:01         11      8.21      3.76     14.41      3.44      0.00      0.00      0.09      0.00      0.00     70.09
00:40:01        all     19.12      3.88     10.40      3.44      0.00      0.00      1.66      0.00      0.00     61.50
00:40:01          0     17.47      3.83      4.79      4.66      0.00      0.00      2.80      0.00      0.00     66.45
00:40:01          1     15.61      3.78     16.73      3.66      0.00      0.00      0.36      0.00      0.00     59.87
00:40:01          2     19.76      2.52      5.33      4.27      0.00      0.00      2.11      0.00      0.00     66.02
00:40:01          3     13.57      3.79     17.63      2.59      0.00      0.00      0.46      0.00      0.00     61.97
00:40:01          4     23.17      2.25      5.10      2.47      0.00      0.00      2.78      0.00      0.00     64.23
00:40:01          5     22.99      1.36     14.63      2.45      0.00      0.00      2.12      0.00      0.00     56.46
00:40:01          6     22.63      2.53      5.31      2.35      0.00      0.00      2.19      0.00      0.00     64.99
00:40:01          7     23.72      2.19     14.28      1.34      0.00      0.00      2.21      0.00      0.00     56.25
00:40:01          8     13.75      9.88      5.98      5.78      0.00      0.00      0.33      0.00      0.00     64.28
00:40:01          9     16.84      5.47     15.08      3.92      0.00      0.00      2.23      0.00      0.00     56.46
00:40:01         10     19.14      4.28      4.91      4.08      0.00      0.00      2.05      0.00      0.00     65.54
00:40:01         11     20.39      4.70     15.66      3.64      0.00      0.00      0.20      0.00      0.00     55.41
00:50:01        all      9.13      3.59      8.58      6.77      0.00      0.00      0.82      0.00      0.00     71.10
00:50:01          0      6.87      4.07      2.41      7.36      0.00      0.00      1.45      0.00      0.00     77.83
00:50:01          1      7.37      2.26     14.70      5.31      0.00      0.00      0.16      0.00      0.00     70.19
00:50:01          2     11.44      6.22      4.04      9.47      0.00      0.00      1.08      0.00      0.00     67.75
00:50:01          3      7.07      3.96     14.18      6.55      0.00      0.00      0.30      0.00      0.00     67.94
00:50:01          4      9.26      3.93      2.79      6.76      0.00      0.00      0.92      0.00      0.00     76.35
00:50:01          5     10.70      2.81     14.40      3.86      0.00      0.00      1.11      0.00      0.00     67.12
00:50:01          6     10.63      4.46      2.87      7.51      0.00      0.00      1.13      0.00      0.00     73.40
00:50:01          7     14.27      3.76     12.79      4.11      0.00      0.00      1.39      0.00      0.00     63.68
00:50:01          8      7.37      2.54      2.43     11.13      0.00      0.00      0.22      0.00      0.00     76.31
00:50:01          9     10.44      3.00     14.40      6.99      0.00      0.00      1.08      0.00      0.00     64.09
00:50:01         10      7.53      3.58      2.71      8.59      0.00      0.00      0.96      0.00      0.00     76.63
00:50:01         11      6.70      2.59     15.16      3.71      0.00      0.00      0.08      0.00      0.00     71.75
01:00:01        all      7.44      2.61      9.04      6.34      0.00      0.00      0.61      0.00      0.00     73.96
01:00:01          0      5.14      2.75      1.70      4.82      0.00      0.00      1.06      0.00      0.00     84.54
01:00:01          1      6.35      1.87     16.90      2.79      0.00      0.00      0.08      0.00      0.00     72.01
01:00:01          2      7.80      3.84      2.56      9.79      0.00      0.00      1.05      0.00      0.00     74.96
01:00:01          3     11.85      2.47     16.30      6.83      0.00      0.00      0.09      0.00      0.00     62.45
01:00:01          4      6.97      2.74      2.33      8.88      0.00      0.00      0.71      0.00      0.00     78.37
01:00:01          5      8.89      3.06     15.85      4.61      0.00      0.00      0.92      0.00      0.00     66.67
01:00:01          6      8.69      3.31      2.48      9.15      0.00      0.00      1.13      0.00      0.00     75.24
01:00:01          7      9.98      2.34     14.02      6.65      0.00      0.00      0.70      0.00      0.00     66.29
01:00:01          8      4.79      2.31      1.66      7.59      0.00      0.00      0.07      0.00      0.00     83.57
01:00:01          9      7.00      1.89     17.15      3.15      0.00      0.00      0.69      0.00      0.00     70.11
01:00:01         10      4.74      2.78      1.80      7.45      0.00      0.00      0.82      0.00      0.00     82.40
01:00:01         11      7.03      2.00     15.67      4.36      0.00      0.00      0.04      0.00      0.00     70.89
01:10:01        all     10.10      3.49      9.50      6.36      0.00      0.00      1.06      0.00      0.00     69.48
01:10:01          0      6.33      3.30      2.33      7.60      0.00      0.00      1.85      0.00      0.00     78.59
01:10:01          1     11.47      3.44     17.48      6.10      0.00      0.00      0.15      0.00      0.00     61.37
01:10:01          2      9.78      6.68      3.15      9.34      0.00      0.00      1.52      0.00      0.00     69.54
01:10:01          3     13.78      4.60     15.83      9.06      0.00      0.00      0.16      0.00      0.00     56.57
01:10:01          4     10.78      3.15      2.68      6.44      0.00      0.00      1.35      0.00      0.00     75.60
01:10:01          5     12.99      3.99     15.23      4.56      0.00      0.00      1.71      0.00      0.00     61.52
01:10:01          6     11.99      2.70      3.09      7.02      0.00      0.00      1.63      0.00      0.00     73.58
01:10:01          7     12.97      2.32     15.09      2.77      0.00      0.00      1.54      0.00      0.00     65.31
01:10:01          8      6.66      4.24      2.37      8.26      0.00      0.00      0.14      0.00      0.00     78.33
01:10:01          9      9.02      2.64     17.86      4.66      0.00      0.00      1.23      0.00      0.00     64.58
01:10:01         10      7.31      2.66      2.14      6.72      0.00      0.00      1.37      0.00      0.00     79.80
01:10:01         11      8.16      2.16     16.78      3.83      0.00      0.00      0.05      0.00      0.00     69.01
01:20:01        all     10.03      3.38      9.90      4.92      0.00      0.00      1.17      0.00      0.00     70.60
01:20:01          0      6.56      4.59      2.51      6.61      0.00      0.00      2.23      0.00      0.00     77.49
01:20:01          1     10.37      3.13     18.28      4.52      0.00      0.00      0.14      0.00      0.00     63.57
01:20:01          2      7.14      4.97      2.83      8.29      0.00      0.00      1.56      0.00      0.00     75.21
01:20:01          3      7.99      3.17     17.93      6.34      0.00      0.00      0.14      0.00      0.00     64.42
01:20:01          4     10.20      3.82      2.71      5.73      0.00      0.00      1.60      0.00      0.00     75.95
01:20:01          5     13.69      2.73     15.89      3.73      0.00      0.00      1.59      0.00      0.00     62.37
01:20:01          6     10.42      3.21      2.74      6.47      0.00      0.00      1.62      0.00      0.00     75.53
01:20:01          7     13.34      2.57     16.88      4.82      0.00      0.00      1.43      0.00      0.00     60.97
01:20:01          8     12.69      3.15      3.35      3.01      0.00      0.00      0.09      0.00      0.00     77.72
01:20:01          9     11.36      3.35     15.53      2.07      0.00      0.00      1.55      0.00      0.00     66.15
01:20:01         10      7.89      3.34      2.61      4.27      0.00      0.00      2.07      0.00      0.00     79.82
01:20:01         11      8.68      2.50     17.48      3.21      0.00      0.00      0.03      0.00      0.00     68.10
01:30:01        all     10.39      2.92      9.80      5.62      0.00      0.00      1.27      0.00      0.00     70.01
01:30:01          0      6.55      3.04      2.52      7.78      0.00      0.00      2.28      0.00      0.00     77.83
01:30:01          1     10.06      2.47     17.63      5.32      0.00      0.00      0.26      0.00      0.00     64.26
01:30:01          2      7.48      3.82      2.55      7.40      0.00      0.00      1.56      0.00      0.00     77.20
01:30:01          3      8.30      3.16     18.24      4.89      0.00      0.00      0.14      0.00      0.00     65.28
01:30:01          4     11.38      2.86      2.88      6.70      0.00      0.00      1.50      0.00      0.00     74.68
01:30:01          5     13.03      2.82     16.48      5.16      0.00      0.00      1.72      0.00      0.00     60.79
01:30:01          6     11.31      2.36      2.76      5.34      0.00      0.00      1.75      0.00      0.00     76.49
01:30:01          7     12.89      1.87     15.90      4.37      0.00      0.00      1.63      0.00      0.00     63.33
01:30:01          8      8.11      3.82      2.87      6.39      0.00      0.00      0.14      0.00      0.00     78.66
01:30:01          9      9.44      3.20     17.10      4.51      0.00      0.00      2.42      0.00      0.00     63.33
01:30:01         10     12.52      3.25      3.24      5.11      0.00      0.00      1.76      0.00      0.00     74.12
01:30:01         11     13.59      2.40     15.36      4.40      0.00      0.00      0.08      0.00      0.00     64.18
01:40:01        all     11.60      3.78     10.10      4.38      0.00      0.00      1.42      0.00      0.00     68.72
01:40:01          0      8.61      4.62      2.82      4.75      0.00      0.00      2.64      0.00      0.00     76.55
01:40:01          1      8.80      3.04     18.11      3.24      0.00      0.00      0.22      0.00      0.00     66.59
01:40:01          2      9.82      5.05      2.83      3.42      0.00      0.00      2.20      0.00      0.00     76.67
01:40:01          3     12.51      2.26     18.12      4.16      0.00      0.00      0.11      0.00      0.00     62.84
01:40:01          4     12.82      6.11      3.09      5.79      0.00      0.00      1.89      0.00      0.00     70.29
01:40:01          5     15.29      3.32     16.08      3.80      0.00      0.00      2.04      0.00      0.00     59.48
01:40:01          6     15.18      3.84      3.39      4.74      0.00      0.00      2.17      0.00      0.00     70.69
01:40:01          7     15.53      2.96     15.92      4.21      0.00      0.00      1.75      0.00      0.00     59.63
01:40:01          8      8.08      5.44      2.99      6.77      0.00      0.00      0.13      0.00      0.00     76.59
01:40:01          9     10.36      3.43     17.04      3.74      0.00      0.00      2.05      0.00      0.00     63.38
01:40:01         10     11.50      3.00      2.51      4.73      0.00      0.00      1.82      0.00      0.00     76.44
01:40:01         11     10.77      2.29     18.16      3.19      0.00      0.00      0.05      0.00      0.00     65.54
01:50:01        all     11.52      3.26     10.03      4.96      0.00      0.00      1.50      0.00      0.00     68.72
01:50:01          0      8.62      2.80      2.83      3.19      0.00      0.00      2.71      0.00      0.00     79.86
01:50:01          1      9.89      2.36     17.52      3.27      0.00      0.00      0.18      0.00      0.00     66.77
01:50:01          2     10.12      4.40      3.08      7.99      0.00      0.00      2.07      0.00      0.00     72.34
01:50:01          3      9.00      3.42     19.25      4.71      0.00      0.00      0.20      0.00      0.00     63.42
01:50:01          4     14.23      3.68      3.25      6.82      0.00      0.00      2.46      0.00      0.00     69.55
01:50:01          5     14.89      2.72     14.98      3.56      0.00      0.00      2.05      0.00      0.00     61.80
01:50:01          6     12.80      2.87      3.24      4.69      0.00      0.00      2.13      0.00      0.00     74.27
01:50:01          7     16.36      2.17     15.70      3.51      0.00      0.00      2.20      0.00      0.00     60.06
01:50:01          8      8.23      4.51      3.43      7.45      0.00      0.00      0.12      0.00      0.00     76.26
01:50:01          9      9.64      3.00     16.84      4.20      0.00      0.00      2.12      0.00      0.00     64.19
01:50:01         10      8.10      3.73      2.55      6.39      0.00      0.00      1.75      0.00      0.00     77.48
01:50:01         11     16.40      3.43     17.71      3.73      0.00      0.00      0.06      0.00      0.00     58.68

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     14.80      0.01     10.02      0.14      0.00      0.00      1.89      0.00      0.00     73.14
02:00:01          0      9.29      0.00      2.01      0.32      0.00      0.00      3.16      0.00      0.00     85.23
02:00:01          1     19.46      0.00     18.90      0.16      0.00      0.00      0.09      0.00      0.00     61.39
02:00:01          2      9.54      0.00      2.08      0.16      0.00      0.00      2.18      0.00      0.00     86.03
02:00:01          3     11.85      0.07     18.76      0.06      0.00      0.00      0.07      0.00      0.00     69.20
02:00:01          4     20.46      0.00      3.00      0.10      0.00      0.00      3.47      0.00      0.00     72.97
02:00:01          5     19.20      0.01     14.62      0.16      0.00      0.00      2.82      0.00      0.00     63.19
02:00:01          6     20.41      0.02      3.39      0.10      0.00      0.00      2.91      0.00      0.00     73.17
02:00:01          7     20.97      0.03     15.21      0.18      0.00      0.00      2.80      0.00      0.00     60.81
02:00:01          8     10.42      0.00      2.23      0.12      0.00      0.00      0.04      0.00      0.00     87.19
02:00:01          9     13.95      0.01     18.84      0.09      0.00      0.00      2.63      0.00      0.00     64.48
02:00:01         10     11.01      0.00      2.15      0.18      0.00      0.00      2.52      0.00      0.00     84.14
02:00:01         11     11.07      0.01     18.89      0.10      0.00      0.00      0.01      0.00      0.00     69.92
02:10:01        all     18.26      0.01     10.34      0.68      0.00      0.00      2.75      0.00      0.00     67.95
02:10:01          0     15.10      0.00      2.86      0.93      0.00      0.00      5.09      0.00      0.00     76.03
02:10:01          1     15.53      0.00     18.16      1.40      0.00      0.00      0.23      0.00      0.00     64.68
02:10:01          2     15.08      0.00      2.62      0.53      0.00      0.00      3.99      0.00      0.00     77.77
02:10:01          3     21.31      0.03     19.14      0.08      0.00      0.00      0.17      0.00      0.00     59.27
02:10:01          4     24.42      0.01      3.94      0.64      0.00      0.00      3.75      0.00      0.00     67.23
02:10:01          5     22.76      0.02     14.11      0.49      0.00      0.00      4.37      0.00      0.00     58.24
02:10:01          6     21.28      0.00      3.75      0.54      0.00      0.00      4.14      0.00      0.00     70.30
02:10:01          7     23.33      0.00     14.96      0.28      0.00      0.00      3.75      0.00      0.00     57.67
02:10:01          8     14.68      0.00      3.76      1.14      0.00      0.00      0.11      0.00      0.00     80.32
02:10:01          9     14.47      0.02     16.91      0.77      0.00      0.00      4.06      0.00      0.00     63.77
02:10:01         10     13.95      0.01      2.78      0.81      0.00      0.00      3.28      0.00      0.00     79.16
02:10:01         11     17.22      0.01     21.15      0.59      0.00      0.00      0.05      0.00      0.00     60.98
02:20:01        all     19.29      0.01     10.72      0.18      0.00      0.00      3.47      0.00      0.00     66.33
02:20:01          0     15.88      0.00      3.22      0.16      0.00      0.00      5.43      0.00      0.00     75.31
02:20:01          1     25.74      0.02     19.27      0.23      0.00      0.00      0.20      0.00      0.00     54.53
02:20:01          2     15.96      0.00      3.50      0.21      0.00      0.00      5.30      0.00      0.00     75.02
02:20:01          3     16.92      0.01     19.01      0.15      0.00      0.00      0.22      0.00      0.00     63.69
02:20:01          4     23.62      0.00      4.27      0.15      0.00      0.00      4.62      0.00      0.00     67.34
02:20:01          5     23.94      0.00     14.47      0.26      0.00      0.00      5.15      0.00      0.00     56.18
02:20:01          6     23.56      0.00      4.10      0.09      0.00      0.00      5.20      0.00      0.00     67.05
02:20:01          7     22.71      0.00     15.34      0.03      0.00      0.00      4.60      0.00      0.00     57.33
02:20:01          8     15.71      0.00      4.75      0.44      0.00      0.00      0.19      0.00      0.00     78.91
02:20:01          9     16.59      0.01     18.05      0.16      0.00      0.00      5.93      0.00      0.00     59.27
02:20:01         10     15.25      0.02      3.69      0.18      0.00      0.00      4.62      0.00      0.00     76.25
02:20:01         11     15.69      0.04     19.14      0.12      0.00      0.00      0.08      0.00      0.00     64.94
02:30:01        all     12.57      0.01     10.11      0.07      0.00      0.00      2.07      0.00      0.00     75.16
02:30:01          0      8.52      0.00      1.84      0.12      0.00      0.00      2.85      0.00      0.00     86.66
02:30:01          1     12.72      0.02     19.11      0.05      0.00      0.00      0.08      0.00      0.00     68.02
02:30:01          2     14.56      0.00      2.79      0.07      0.00      0.00      3.17      0.00      0.00     79.41
02:30:01          3      9.69      0.03     18.41      0.06      0.00      0.00      0.08      0.00      0.00     71.74
02:30:01          4     15.33      0.03      2.75      0.07      0.00      0.00      3.22      0.00      0.00     78.60
02:30:01          5     17.31      0.04     15.95      0.07      0.00      0.00      2.92      0.00      0.00     63.71
02:30:01          6     15.50      0.00      2.90      0.09      0.00      0.00      3.09      0.00      0.00     78.42
02:30:01          7     16.55      0.00     16.02      0.04      0.00      0.00      3.50      0.00      0.00     63.88
02:30:01          8      8.97      0.00      2.53      0.08      0.00      0.00      0.05      0.00      0.00     88.37
02:30:01          9     11.55      0.00     18.23      0.07      0.00      0.00      2.99      0.00      0.00     67.16
02:30:01         10     10.05      0.00      1.93      0.07      0.00      0.00      2.94      0.00      0.00     85.00
02:30:01         11     10.08      0.00     18.73      0.04      0.00      0.00      0.00      0.00      0.00     71.14
02:40:01        all      9.83      0.01      9.66      0.08      0.00      0.00      1.40      0.00      0.00     79.03
02:40:01          0      6.54      0.00      1.65      0.13      0.00      0.00      2.02      0.00      0.00     89.66
02:40:01          1     13.20      0.00     17.62      0.07      0.00      0.00      0.07      0.00      0.00     69.03
02:40:01          2      7.56      0.00      1.76      0.06      0.00      0.00      2.41      0.00      0.00     88.22
02:40:01          3     10.78      0.00     18.81      0.08      0.00      0.00      0.06      0.00      0.00     70.27
02:40:01          4     11.45      0.00      2.28      0.09      0.00      0.00      2.01      0.00      0.00     84.16
02:40:01          5     12.89      0.03     15.13      0.04      0.00      0.00      2.35      0.00      0.00     69.57
02:40:01          6      9.88      0.00      2.16      0.11      0.00      0.00      1.96      0.00      0.00     85.89
02:40:01          7     12.35      0.02     17.15      0.05      0.00      0.00      2.00      0.00      0.00     68.42
02:40:01          8      7.49      0.00      1.95      0.07      0.00      0.00      0.05      0.00      0.00     90.44
02:40:01          9      9.82      0.02     16.86      0.06      0.00      0.00      2.21      0.00      0.00     71.04
02:40:01         10      6.51      0.00      1.50      0.16      0.00      0.00      1.62      0.00      0.00     90.20
02:40:01         11      9.47      0.00     18.93      0.02      0.00      0.00      0.03      0.00      0.00     71.55
02:50:01        all     11.92      0.01      9.99      0.10      0.00      0.00      1.70      0.00      0.00     76.29
02:50:01          0      6.92      0.00      1.66      0.09      0.00      0.00      2.57      0.00      0.00     88.76
02:50:01          1      9.19      0.06     20.49      0.06      0.00      0.00      0.08      0.00      0.00     70.11
02:50:01          2     10.14      0.00      1.83      0.19      0.00      0.00      3.13      0.00      0.00     84.71
02:50:01          3     16.94      0.00     16.43      0.12      0.00      0.00      0.05      0.00      0.00     66.47
02:50:01          4     13.10      0.00      2.54      0.15      0.00      0.00      2.09      0.00      0.00     82.11
02:50:01          5     13.98      0.04     18.27      0.05      0.00      0.00      2.63      0.00      0.00     65.03
02:50:01          6     12.26      0.00      2.31      0.13      0.00      0.00      2.43      0.00      0.00     82.87
02:50:01          7     15.48      0.00     15.29      0.04      0.00      0.00      2.60      0.00      0.00     66.58
02:50:01          8     10.33      0.03      2.97      0.09      0.00      0.00      0.05      0.00      0.00     86.53
02:50:01          9     12.36      0.02     18.25      0.09      0.00      0.00      2.63      0.00      0.00     66.65
02:50:01         10      9.57      0.00      2.16      0.08      0.00      0.00      2.12      0.00      0.00     86.07
02:50:01         11     12.72      0.01     17.49      0.06      0.00      0.00      0.01      0.00      0.00     69.71
03:00:01        all     14.63      0.01     10.17      0.08      0.00      0.00      2.49      0.00      0.00     72.62
03:00:01          0      7.92      0.00      1.85      0.13      0.00      0.00      4.01      0.00      0.00     86.09
03:00:01          1     13.32      0.02     19.35      0.14      0.00      0.00      0.23      0.00      0.00     66.93
03:00:01          2     10.38      0.00      1.97      0.14      0.00      0.00      3.41      0.00      0.00     84.09
03:00:01          3     11.42      0.00     19.90      0.05      0.00      0.00      0.07      0.00      0.00     68.56
03:00:01          4     17.92      0.00      2.85      0.10      0.00      0.00      3.88      0.00      0.00     75.25
03:00:01          5     19.77      0.00     15.59      0.09      0.00      0.00      3.56      0.00      0.00     60.98
03:00:01          6     16.30      0.02      3.21      0.07      0.00      0.00      3.38      0.00      0.00     77.02
03:00:01          7     20.08      0.04     15.85      0.04      0.00      0.00      3.96      0.00      0.00     60.05
03:00:01          8     11.20      0.00      2.46      0.05      0.00      0.00      0.05      0.00      0.00     86.25
03:00:01          9     14.05      0.00     17.78      0.02      0.00      0.00      4.20      0.00      0.00     63.95
03:00:01         10     12.03      0.00      2.22      0.05      0.00      0.00      3.14      0.00      0.00     82.57
03:00:01         11     21.16      0.02     18.88      0.04      0.00      0.00      0.02      0.00      0.00     59.89
03:10:01        all     15.53      0.03     10.43      0.23      0.00      0.00      2.74      0.00      0.00     71.04
03:10:01          0      8.67      0.00      2.05      0.19      0.00      0.00      4.63      0.00      0.00     84.46
03:10:01          1     15.51      0.02     20.56      0.05      0.00      0.00      0.20      0.00      0.00     63.67
03:10:01          2     10.66      0.12      2.20      0.35      0.00      0.00      3.89      0.00      0.00     82.78
03:10:01          3     13.90      0.00     20.03      0.39      0.00      0.00      0.07      0.00      0.00     65.59
03:10:01          4     19.79      0.00      3.40      0.13      0.00      0.00      4.09      0.00      0.00     72.59
03:10:01          5     19.46      0.00     15.80      0.11      0.00      0.00      4.01      0.00      0.00     60.62
03:10:01          6     18.40      0.00      3.49      0.30      0.00      0.00      4.47      0.00      0.00     73.35
03:10:01          7     21.22      0.01     14.89      0.23      0.00      0.00      3.78      0.00      0.00     59.88
03:10:01          8     13.15      0.00      3.29      0.18      0.00      0.00      0.13      0.00      0.00     83.25
03:10:01          9     12.51      0.04     18.97      0.11      0.00      0.00      3.96      0.00      0.00     64.42
03:10:01         10     13.68      0.07      2.54      0.34      0.00      0.00      3.62      0.00      0.00     79.75
03:10:01         11     19.33      0.05     17.85      0.38      0.00      0.00      0.04      0.00      0.00     62.34
03:20:01        all     17.81      0.01     10.95      1.14      0.00      0.00      3.63      0.00      0.00     66.46
03:20:01          0     13.82      0.02      3.36      0.77      0.00      0.00      5.78      0.00      0.00     76.24
03:20:01          1     17.56      0.02     19.97      0.33      0.00      0.00      0.31      0.00      0.00     61.81
03:20:01          2     14.53      0.00      3.89      2.86      0.00      0.00      5.54      0.00      0.00     73.18
03:20:01          3     19.57      0.03     19.30      1.61      0.00      0.00      0.18      0.00      0.00     59.30
03:20:01          4     21.35      0.00      4.18      0.99      0.00      0.00      5.29      0.00      0.00     68.18
03:20:01          5     19.93      0.00     15.64      1.14      0.00      0.00      4.55      0.00      0.00     58.75
03:20:01          6     21.65      0.00      4.60      1.25      0.00      0.00      5.93      0.00      0.00     66.56
03:20:01          7     22.08      0.00     14.57      0.92      0.00      0.00      5.85      0.00      0.00     56.58
03:20:01          8     16.26      0.00      4.44      1.15      0.00      0.00      0.28      0.00      0.00     77.88
03:20:01          9     17.59      0.02     19.01      0.81      0.00      0.00      5.33      0.00      0.00     57.24
03:20:01         10     12.88      0.00      3.00      0.91      0.00      0.00      4.43      0.00      0.00     78.79
03:20:01         11     16.53      0.00     19.51      0.94      0.00      0.00      0.06      0.00      0.00     62.96
03:30:01        all     16.21      0.01     10.58      0.04      0.00      0.00      3.35      0.00      0.00     69.81
03:30:01          0     10.44      0.00      2.43      0.03      0.00      0.00      5.15      0.00      0.00     81.95
03:30:01          1     19.73      0.00     20.40      0.03      0.00      0.00      0.16      0.00      0.00     59.68
03:30:01          2     10.80      0.00      2.24      0.04      0.00      0.00      4.47      0.00      0.00     82.45
03:30:01          3     13.94      0.02     19.48      0.01      0.00      0.00      0.09      0.00      0.00     66.47
03:30:01          4     21.69      0.00      4.46      0.08      0.00      0.00      5.19      0.00      0.00     68.58
03:30:01          5     20.60      0.05     15.93      0.04      0.00      0.00      4.76      0.00      0.00     58.61
03:30:01          6     19.75      0.00      3.63      0.04      0.00      0.00      6.08      0.00      0.00     70.49
03:30:01          7     20.50      0.00     15.73      0.03      0.00      0.00      5.03      0.00      0.00     58.71
03:30:01          8     12.77      0.00      3.20      0.08      0.00      0.00      0.14      0.00      0.00     83.81
03:30:01          9     14.16      0.00     18.51      0.03      0.00      0.00      4.62      0.00      0.00     62.68
03:30:01         10     13.60      0.00      2.59      0.05      0.00      0.00      4.54      0.00      0.00     79.22
03:30:01         11     16.50      0.00     18.34      0.04      0.00      0.00      0.03      0.00      0.00     65.08
03:40:01        all     18.84      0.13     10.63      0.10      0.00      0.00      3.62      0.00      0.00     66.67
03:40:01          0     14.93      0.63      2.88      0.15      0.00      0.00      7.24      0.00      0.00     74.16
03:40:01          1     19.01      0.37     19.65      0.07      0.00      0.00      0.28      0.00      0.00     60.62
03:40:01          2     18.26      0.04      3.31      0.12      0.00      0.00      5.57      0.00      0.00     72.70
03:40:01          3     16.64      0.12     18.71      0.08      0.00      0.00      0.18      0.00      0.00     64.26
03:40:01          4     22.13      0.02      4.30      0.12      0.00      0.00      5.04      0.00      0.00     68.39
03:40:01          5     24.87      0.05     15.52      0.03      0.00      0.00      4.79      0.00      0.00     54.74
03:40:01          6     23.80      0.01      4.16      0.10      0.00      0.00      5.47      0.00      0.00     66.47
03:40:01          7     23.44      0.02     14.77      0.09      0.00      0.00      5.08      0.00      0.00     56.60
03:40:01          8     15.71      0.07      3.59      0.19      0.00      0.00      0.15      0.00      0.00     80.29
03:40:01          9     16.36      0.08     18.09      0.11      0.00      0.00      4.50      0.00      0.00     60.86
03:40:01         10     14.37      0.05      3.03      0.06      0.00      0.00      5.05      0.00      0.00     77.44
03:40:01         11     16.54      0.08     19.59      0.11      0.00      0.00      0.08      0.00      0.00     63.60

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
